2023 Continuing Education Unit (CEU) - License Renewal Classes

IEC Fort Worth/Tarrant County Offers knows that your keeping your license current is critical. We offer courses almost every other week on Saturdays from 8 a.m. to Noon to help you find a time that will work on your busy schedule.  Member/Alumni Price $35  |  Non-Member Price $45

2023 Dates (8 a.m. to Noon)
May 13 | June 3 | June 17 | July 8 | July 22 | August 5 | August 19 | September 9 | October 14 | November 11 | December 9

Note: Texas will adopt the NEC 2023 in September 2023. We are working on providing Code update classes. Dates will be announced at a later date and integrated into the August 19th and on classes.

Info

IEC Fort Worth/Tarrant County Training Center
5811 East Berry St.
Fort Worth, TX 76119 USA

Tickets

  • January 7, 2023 CE Class - Member - $35.00
  • January 7, 2023 CE Class - Non Member - $45.00
  • January 21, 2023 | CEU - Member* - $35.00
  • January 21, 2023 | CEU - Non-Member* - $45.00
  • March 18, 2023 | CEU - Member* - $35.00
  • March 18, 2023 | CEU - Non-Member* - $45.00
  • April 1, 2023 | CEU - Member - $35.00
  • April 1, 2023 | CEU - Non Member - $45.00
  • April 15, 2023 | CEU - Member* - $35.00
  • April 15, 2023 | CEU - Non-Member* - $45.00
  • April 29, 2023 | CEU - Member - $35.00
  • April 29, 2023 | CEU - Non Member - $45.00
  • May 13,2023| CEU - Non-Member* - $45.00
  • May 13, 2023| CEU - Member* - $35.00
  • June 3, 2023 | CEU_ Member - $35.00
  • June 3, 2023 | CEU Non-Member* - $45.00
  • June 17, 2023| CEU Member - $35.00
  • June 17, 2023 | CEU Non Member* - $45.00
  • July 8, 2023 | CEU - Member - $35.00
  • July 8, 2023 | CEU -Non Member - $45.00
  • July 22, 2023 | CEU Member* - $35.00
  • July 22, 2023 | CEU Non Member* - $45.00
  • August 5, 2023 | CEU Member - $35.00
  • August 5, 2023 | CEU Non Member - $45.00
  • August 19, 2023 | CEU Member* - $35.00
  • August 19, 2023 | CEU Non Member - $45.00
  • September 9, 2023 | CEU Member* - $35.00
  • September 9, 2023 | CEU Non Member* - $45.00
  • October 14, 2023 | CEU Member - $35.00
  • October 14, 2023 | CEU Non Member - $45.00
  • November 11, 2023 | CEU Member* - $35.00
  • November 11, 2023 | CEU Non Member* - $45.00
  • Staff Course Registration - $0.00
  • February 18, 2023 | CEU - Member - $35.00
  • February 18, 2023 | CEU - Non-Member - $45.00
Register Now

Map


embed google map embedgooglemap.net