Info
IEC Fort Worth/Tarrant County Training Center
5811 East Berry St.
Fort Worth, TX 76119 USA
5811 East Berry St.
Fort Worth, TX 76119 USA
Tickets
- January 7, 2023 CE Class - Member - $35.00
- January 7, 2023 CE Class - Non Member - $45.00
- January 21, 2023 | CEU - Member* - $35.00
- January 21, 2023 | CEU - Non-Member* - $45.00
- February 4, 2023 | CEU - Member* - $35.00
- February 4, 2023 | CEU - Non-Member* - $45.00
- March 4, 2023 | CEU - Member - $35.00
- March 4, 2023 | CEU - Non-Member - $45.00
- March 18, 2023 | CEU - Member* - $35.00
- March 18, 2023 | CEU - Non-Member* - $45.00
- April 1, 2023 | CEU - Member - $35.00
- April 1, 2023 | CEU - Non Member - $45.00
- April 15, 2023 | CEU - Member* - $35.00
- April 15, 2023 | CEU - Non-Member* - $45.00
- April 29, 2023 | CEU - Member - $35.00
- April 29, 2023 | CEU - Non Member - $45.00
- May 13,2023| CEU - Non-Member* - $45.00
- May 13, 2023| CEU - Member* - $35.00
- June 3, 2023 | CEU_ Member - $35.00
- June 3, 2023 | CEU Non-Member* - $45.00
- June 17, 2023| CEU Member - $35.00
- June 17, 2023 | CEU Non Member* - $45.00
- July 8, 2023 | CEU - Member - $35.00
- July 8, 2023 | CEU -Non Member - $45.00
- July 22, 2023 | CEU Member* - $35.00
- July 22, 2023 | CEU Non Member* - $45.00
- August 5, 2023 | CEU Member - $35.00
- August 5, 2023 | CEU Non Member - $45.00
- August 19, 2023 | CEU Member* - $35.00
- August 19, 2023 | CEU Non Member - $45.00
- September 9, 2023 | CEU Member* - $35.00
- September 9, 2023 | CEU Non Member* - $45.00
- October 14, 2023 | CEU Member - $35.00
- October 14, 2023 | CEU Non Member - $45.00
- November 11, 2023 | CEU Member* - $35.00
- November 11, 2023 | CEU Non Member* - $45.00
- December 9, 2023 | CEU Member - $35.00
- December 9, 2023 | CEU Non Member - $45.00
- Staff Course Registration - $0.00
- February 18, 2023 | CEU - Member - $35.00
- February 18, 2023 | CEU - Non-Member - $45.00
Map
embed google map embedgooglemap.net
2023 Continuing Education Unit (CEU) - License Renewal Classes
