NWPA Apprenticeship Appreciation and Graduation

Apprentices | |||||
Acclaim Electric, Inc. | JE Hilbrich Electric Inc. | Shalkham Electric | |||
Michael Fachetti | Matthew Arch* | Stephen Farkosovsky* | |||
Justin Milewski | Nicholas Michael | ||||
Shumake Electric | |||||
Clark Electric of Erie | Knorr Electric | Christian McClard | |||
Adrienne Shoaf | Austin Bird | Greg Nicholson* | |||
Noah Donnelly* | Dominic Shumake | ||||
Clark Electric | |||||
William Clark | Lathrop Electric | Stonehouse Electric | |||
Corey Barto | Markwan Hall | ||||
Country Fair | Michael Hesch* | Benjamin Henry | |||
Tory Loll | Dakota Howles* | ||||
Josh Wilkinson* | Brent Lore* | Tom Musgrave Electric | |||
James Tatalone* | CJ Mazur | ||||
Electrical & Mechanical Systems, Inc. | Scott Taylor* | David Robertson | |||
Ryan Bennett | Evan Wyant | ||||
Matthew Devore | R.E. Johnson Electric, Inc. | ||||
Noah Alward* | |||||
Erie Insurance | Richard Atkins | *Signifies graduates | |||
Matthew Benchek* | Carter Bevilheimer | ||||
Adam Goot | Dorian Doubet | ||||
Bradley Fuhrer | |||||
Jageman Electric | Braden Groover | ||||
Mitchell Sturgeon | Carter Osborn | ||||
Dawson Osborn | |||||
Ethan Stright | |||||
Info
Nick's Place
12246 ROUTE 99
Edinboro, PA 16412 USA
12246 ROUTE 99
Edinboro, PA 16412 USA
Wednesday, May 14, 2025
5:00 PM - 8:00 PM
Tickets
- Attendee Ticket - $40.00
- Apprentice Ticket - $0.00
- Instructor/Board Member/A&T Member Ticket - $0.00
Map
embed google map embedgooglemap.net